Double Shafts Mixer
Usage: Mixing of organic compound fertilizer materials.
Production capacity: 1-40t/h.
+86 17758839454
+86 17758839454
theon@fertilizer-equipment.com
The main technical parameters are shown in the table below:
Model | Drum Diameter (mm) | Drum Length (mm) | Weight (kg) | Power (kw) | Capacity (t/h) | Dimension (mm) |
SC1050 | 1000 | 1500 | 2200 | 3 | 50 | 2600*1400*1700 |
SC1020 | 1000 | 2000 | 2800 | 4 | 100 | 3390*1400*2140 |
SC1225 | 1200 | 2500 | 4200 | 5.5 | 160 | 4146*1600*2680 |
SC1530 | 1500 | 3000 | 5100 | 7.5 | 250 | 4460*1900*2820 |
SC1545 | 1500 | 4500 | 6000 | 11 | 350 | 5960*1900*3090 |
SC1848 | 1800 | 5000 | 7500 | 15 | 450 | 6500*2300*4000 |
SC2055 | 2000 | 5500 | 9600 | 22 | 600 | 7500*2550*4800 |
SC2265 | 2200 | 6500 | 12800 | 30 | 800 | 8500*2750*5000 |
Usage: Mixing of organic compound fertilizer materials.
Production capacity: 1-40t/h.
Usage: Production of npk compound fertilizer granules.
Production capacity: 1-3t/h.
Usage: Automatic conveying of loaded bulk materials.
Production capacity: 1-20t/h.
Usage: Used to cool down and remove moisture after drying.
Production capacity: 1-25t/h.
Date: 21/08
Address: Kenya
Date: 21/05
Address: Vietnam
Don't hesitate to reach out! Leave a message and our professional team will assist you with any inquiries.
Zhengzhou City, He Nan Province, China