Horizontal Mixer
Usage: Mixing of compound organic fertilizer materials.
Production capacity: 2-15t/h.
The main technical parameters are shown in the table below:
Model | Cylinder | Rotary speed | Angle of dip | Power | Output | Dimensions | Weight | |
Diameter | Length | L×W×H | ||||||
mm | mm | r/min | ° | kw | t/h | m | t | |
GS1.0×3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 1-3 | 3.5×1.4×2.2 | 1.5 |
GS1.2×4.0 | 1200 | 4000 | 16 | 2-2.5 | 4 | 2-4 | 5.2×0.6×2.4 | 2.3 |
GS1.2×4.5 | 1200 | 4500 | 17 | 2-2.5 | 4 | 3-5 | 5.7×1.6×2.4 | 2.5 |
GS1.5×5.0 | 1500 | 5000 | 14 | 2-2.5 | 4 | 5-10 | 6.9×1.9×3.0 | 3.8 |
GS1.6×6.0 | 1600 | 6000 | 12 | 2-2.5 | 11 | 10-20 | 7.3×2.0×3.0 | 4.7 |
GS1.8×6.5 | 1800 | 6500 | 11.5 | 2-2.5 | 11 | 20-50 | 9.0×2.2×3.2 | 6.0 |
Usage: Mixing of compound organic fertilizer materials.
Production capacity: 2-15t/h.
Usage: Making ball granules npk compound fertilizer.
Production capacity: 1-20t/h.
Usage: Mixing of various compound granule fertilizer.
Production capacity: 1-15t/h.
Usage: Mixing of organic compound fertilizer materials.
Production capacity: 3-16t/h.
Date: 21/08
Address: Malaysia
Date: 21/08
Address: Kenya
Don't hesitate to reach out! Leave a message and our professional team will assist you with any inquiries.
Zhengzhou City, He Nan Province, China