Ring Die Granulator
Usage: Making organic fertilizer granules or feed granules.
Production capacity: 1-10t/h.
+86 17758839454
+86 17758839454
theon@fertilizer-equipment.com
The main technical parameters are shown in the table below:
Model | Shell | Capacity | Inlet temp (℃) | Outlet temp (℃) | Motor | ||||
Innerdia (mm) | Length (mm) | Inclination (°) | Rotation speed (r/min) | Power (kw) | Rotation speed (r/min) | ||||
ZG12120 | 1200 | 12000 | 2-5 | 4.7 | 2-2.5 | 150-250 | 60-80 | 7.5 | 1460 |
ZG15120 | 1500 | 12000 | 2-5 | 5.0 | 4-6 | 150-250 | 60-80 | 15 | 1440 |
ZG15150 | 1500 | 15000 | 2-5 | 5.0 | 5-7 | 150-250 | 60-80 | 15 | 1440 |
ZG18150 | 1800 | 15000 | 2-5 | 3.9 | 7-10 | 150-250 | 60-80 | 18.5 | 970 |
ZG20200 | 2000 | 20000 | 2-5 | 3.9 | 8-14 | 150-250 | 60-80 | 22 | 970 |
ZG22220 | 2200 | 22000 | 2-5 | 3.2 | 12-16 | 150-250 | 60-80 | 37 | 980 |
ZG24240 | 2200 | 24000 | 2-5 | 3.0 | 14-19 | 150-250 | 60-80 | 45 | 970 |
Usage: Making organic fertilizer granules or feed granules.
Production capacity: 1-10t/h.
Usage:Crushing organic compound fertilizer materials.
Production capacity: 1-20t/h.
Usage: Production of bio organic fertilizer granules.
Production capacity: 1-5t/h.
Usage: Production of organic fertilizer granules.
Production capacity: 1-10t/h.
Date: 21/05
Address: Vietnam
Date: 21/08
Address: Kenya
Don't hesitate to reach out! Leave a message and our professional team will assist you with any inquiries.
Zhengzhou City, He Nan Province, China