Fertilizer Rotary Dryer
Usage: Drying of organic fertilizer and compound fertilizer.
Production capacity: 1-30t/h.
The main technical parameters are shown in the table below:
Model | Diameter | Height | Volume | Rotary speed | Power | Capacity | Size |
ZL10 | 1000 | 250 | 0.4 | 24 | 2.2 | 0.3-0.5 | 1400*1200*1400 |
ZL15 | 1500 | 300 | 1.1 | 22 | 5.5 | 0.5-0.8 | 1750*1620*2000 |
ZL18 | 1800 | 300 | 1.4 | 18 | 5.5 | 0.6-1.0 | 2150*1620*2200 |
ZL20 | 2000 | 350 | 1.8 | 18 | 7.5 | 0.8-1.2 | 2200*1900*2200 |
ZL25 | 2500 | 350 | 2.5 | 18 | 7.5 | 1.0-1.5 | 2200*2800*2700 |
ZL28 | 2800 | 400 | 3.3 | 18 | 11 | 1.0-2.5 | 3100*2350*3060 |
ZL30 | 3000 | 450 | 3.9 | 16 | 11 | 2.0-3.0 | 3400*2500*3165 |
ZL32 | 3200 | 500 | 4.3 | 13.6 | 15 | 2.0-3.5 | 3500*2600*3350 |
ZL36 | 3600 | 550 | 5.5 | 11.3 | 18.5 | 3.0-5.0 | 4000*2990*3460 |
ZL45 | 4500 | 600 | 6.5 | 8 | 22 | 4.0-6.0 | 5050*3600*4450 |
Usage: Drying of organic fertilizer and compound fertilizer.
Production capacity: 1-30t/h.
Usage: Production of organic fertilizer granules.
Production capacity: 1-10t/h.
Usage: Conveying materials for the production line.
Production capacity: 9- 360 m³/h.
Usage: Used to cool down and remove moisture after drying.
Production capacity: 1-25t/h.
Date: 21/08
Address: Kenya
Date: 21/08
Address: Malaysia
Don't hesitate to reach out! Leave a message and our professional team will assist you with any inquiries.
Zhengzhou City, He Nan Province, China